Onboarding in the Entertainment Space
Company Name: Eloelo- Live Chat, Games and Meet
Founded: 2020
Total Funding: 37M
About Eloelo: Eloelo is an amazing Live Video Chatroom application with over 50M+ downloads. Enjoy Live Video Chat, Live Streaming & Play Live Games with the most amazing Hosts.
ICP 1 | ICP 2 | |
---|---|---|
Age | 24 | 28 |
Gender | Male | Make |
City of Residence | Patna | Kolkata |
City of Origin | MAU, UP | Sikhrapur |
Education level | 8th | 10th |
Occupation | Cab Driver | Business Owner |
Family composition | Parents back home | Stays with family |
Marital Status | Unmarried | Married |
Kids | n/a | 1 |
Monthly Income | 15,000 | Runs a Kirana Shop |
Current living situation | Rental Home | Owns a home |
Device being used | Realme Narzo 50 | Samsung A50 |
ICP 1 | ICP 2 | |
---|---|---|
Apps on their phone | Facebook | Social media (Facebook, Instagram, OTT platforms(Hotstar, JioTV,), Youtube, Phone pe, paytm, googlepay for the shop, Eloelo, Moj |
Apps which are used on a frequent basis | Youtube, Instagram, mx player (telegram downloaded movies), telegram, pubg, Whatsapp | Youtube, Whatsapp business, |
Source of Entertainment | Youtube, instagram | Youtube playing the entire time, |
Preference of content | Short Videos, Live, Movies | Youtube is playing the entire time, facebook (news, hyperlocal content) |
Time spent on Phone Everyday | 13 hrs | 7 hrs |
Meaning of relaxing for them | A time, where they can relax and rest while having good time either on phone or talking to his friends | Listening to old songs, and spending time with family |
Hobbies | Travelling, Getting to meet new people, talking to friends, gossip | Business is the most important thing for him, spend time with friends and family, gossip, getting to know new cultures |
What activities do they perform to kill time | Sleeping, watching movies, playing pubg online, gaming | Sitting at the shop, watching shows, interacting with friends, |
ICP 1 | ICP 2 | |
---|---|---|
Amount of free time which users have | 12 hrs | 6 hrs |
Avenues where users spend most of this time | Using their phone | Using phone, reading newspaper |
Source of Income for the User | Uber and Ola | Kirana Store |
Avenues where the users spends their money | Rent, Fuel, Phone recharge, car decorations | Family needs, phone bill, Entertainment subscription |
What is more important for these users. | Money, as they have ample amount of time | Money, as they have ample amount of time |
ICP 1 | ICP 2 | |
---|---|---|
Family Composition | Living away from the family | Wife and 1 kid |
Role in the Family | Has a brother who takes care of the family | Solo Breadwinner |
Who handles the decision making in the family | As he lives alone, he sends some money home rest are his decisions | Decision is taken by the entire family |
Who handles the financial transactions in the family | Post sending money to his parents, rest of the money decisions are taken by him | Man of the family |
Yearly Income (Extrapolated from monthly salary) | 2,00,000 | 6-8 Lakhs |
How much do they save (Approximate as users won't be able to share this publically) | Sends: 5000 home | Did not disclose but said that on any given day he spend 300-500 for his needs other than the shop buys |
Dream of the user | To run his own taxi line with 3-4 taxi drivers under him. | To expand his current shop and travel india with his family |
Goal of the user for the next few months | To save money and get a bike to travel as currently the car he drives is rental | Buying a phone for his wife(as her current phone has been very slow for the past few months) |
Current life problems | As he is away from home, he misses his family and friends, the current friends do not have time for him as everyone is working towards making more money. Hence looking for friends whom he can spend time with | As he has a lot of time in the evening he usually gets bored and needs a way to so cure this boredom as he gets bored in the shop |
ICP 1 | ICP 2 | |
---|---|---|
Type of user on the app | Active- Video Rooms | Active- Competitions, games, passive listner ( |
Time since onboarded | 6 months | 3 months |
Source of acquisition (Data) | Google Ads | |
Core value prop for the user | Ability to talk to friends | Get entertained & make money |
Frequency of using the application | Daily | Daily |
Time Slot of using the app | Afternoon: Video Calls + Competitions | Early morning: Astrology |
Most used feature on the app (user side) | Video Call | Games & Shows |
Most used feature on the app (Verified from the data) | Video & Audio Call | Competitions and games while on video call |
Willingness to pay | High | Medium |
Appetite to pay | 10-50 /day | 50-100/ per day |
Motivation to use the app | Make new friends, talk to like minded people, sense of belongingness | Feel Entertained and pass time (Spend time on Video and Audio call) |
Goal Priority | Goal Type | ICP 1 | ICP 2 | |
---|---|---|---|---|
Primary | Personal | β
- Primary | β
-Primary | |
Social | ||||
Secondary | Functional | β
- Secondary | β
- Secondary | |
Financial |
ICP 1 | ICP 2 | |
---|---|---|
User Goal | Meet new friends and form bonds. | To feel entertained |
Reason for Hire | Escape from Lonliness | Escapism- Passing free time |
We would start with the onboarding by looking at entry points of the application in our users journey.
There are multiple ways Eloelo will be showcased on the Play Store.
As per the policy, I cannot share the AD's which is being played by Eloelo.
But here is a small snippet of words that we play on for the audience group which and a small video of how our users view the Ads.
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Hypothesis | Spending a sum of 15 mins in the first 3 days of signing up | Requested Call join on the app in the first 3 days of signing up | Completed profile details in the first 3 days of signing up | Following 10 Creators in the first 3 days of signing up | Accepting 1 call (MUGC, PGC Rooms) and joining the live call on the first days of signing up |
Reasoning | Users who initially spent 15 min on the app exploring the application had a great understanding of the different value propositions which Eloelo provided | Users who had shown an intent towards taking the core action on the platform showed a trust and intent towards the app | Users who had filled their details on the application had a higher chances of getting on the video/audio call with the creator | Users who have attended 10 different live calls and followed individuals on the all have a higher chances of creating affinity with creators of different genres of the application | Joining the Creator on call and having a conversation is the core value proposition. Which provides delight from both the ICP's |
Metrics Affected | Watch Time, Exploration | Engagement | Exploration | Engagement | Engagement, Retention, watch time, exploration |
D1 Retention | β | β | β | β | β |
D7 Retention | β | β | β | β | β |
D30 Retention | β | β | β | β | β |
Reviews | Moderate | Moderate | Good | Good | Great |
Referral/ WOM | Low | Low | Low | Medium | High |
Frequency of usage | Low | Low | Medium | Medium | High |
Watch Time | High | High | Medium | Moderate | Very High |
Feature Exploration | Very High | Medium | Very High | Very High | High |
Core Value Proposition | Low | Medium | Low | Low | Very High |
User Comittment | Low | Medium | High | Low | Very High |
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.